Filament data: density, temperatures, shrinkage, price
The numbers the calculators use, with sources. Open a material for printing tips and converters pre-set to it.
| Material | Density g/cm³ | m per kg | Nozzle °C | Bed °C | Chamber | Shrink % | $/kg | Difficulty |
|---|---|---|---|---|---|---|---|---|
| PLA | 1.24 | 335 | 190–220 | 50–60 | none | 0.3 | 20 | 1/5 |
| PLA+ (Tough PLA) | 1.24 | 335 | 205–230 | 50–65 | none | 0.3 | 22 | 1/5 |
| Silk PLA | 1.24 | 335 | 200–230 | 50–65 | none | 0.3 | 22 | 2/5 |
| Matte PLA | 1.3 | 320 | 190–230 | 50–65 | none | 0.3 | 22 | 1/5 |
| Wood-filled PLA | 1.25 | 333 | 190–220 | 50–60 | none | 0.3 | 28 | 2/5 |
| Carbon-fibre PLA | 1.26 | 330 | 210–240 | 50–65 | none | 0.2 | 35 | 2/5 |
| PETG | 1.27 | 327 | 230–250 | 70–85 | none | 0.5 | 22 | 2/5 |
| PETG-CF | 1.28 | 325 | 240–270 | 70–85 | none | 0.3 | 38 | 2/5 |
| PCTG | 1.23 | 338 | 250–270 | 70–90 | none | 0.4 | 35 | 2/5 |
| ABS | 1.04 | 400 | 240–270 | 95–110 | recommended | 0.8 | 22 | 3/5 |
| ASA | 1.07 | 389 | 240–270 | 95–110 | recommended | 0.7 | 28 | 3/5 |
| TPU 95A | 1.21 | 344 | 220–240 | 30–50 | none | 0.8 | 28 | 3/5 |
| TPU 85A | 1.16 | 358 | 210–240 | 30–50 | none | 1 | 35 | 4/5 |
| Nylon PA6 | 1.14 | 365 | 250–280 | 80–100 | recommended | 1.5 | 40 | 4/5 |
| Nylon PA12 | 1.01 | 412 | 250–270 | 90–110 | recommended | 1.2 | 45 | 3/5 |
| PA-CF | 1.17 | 355 | 260–300 | 80–100 | recommended | 0.3 | 50 | 4/5 |
| PC | 1.2 | 346 | 260–300 | 100–120 | recommended | 0.6 | 40 | 4/5 |
| PC-ABS | 1.1 | 378 | 250–280 | 95–110 | recommended | 0.7 | 38 | 3/5 |
| HIPS | 1.04 | 400 | 230–250 | 95–110 | recommended | 0.8 | 25 | 3/5 |
| PVA | 1.23 | 338 | 190–220 | 50–60 | none | 0.3 | 60 | 3/5 |
| PP | 0.9 | 462 | 220–250 | 90–110 | recommended | 2 | 45 | 5/5 |
| PEEK | 1.3 | 320 | 380–420 | 120–160 | required | 1.2 | 400 | 5/5 |
Resins
| Resin | Density g/cm³ | Shrink % | $/L | Typical uses |
|---|---|---|---|---|
| Standard resin | 1.12 | 1.2 | 25 | miniatures, figurines, jewellery masters |
| ABS-like resin | 1.12 | 1 | 30 | functional prototypes, snap-fit housings, tabletop terrain |
| Water-washable resin | 1.1 | 1.5 | 28 | miniatures, hobby models, home printing without IPA |
| Tough / flexible resin | 1.12 | 1 | 45 | functional prototypes, gaskets and bumpers, wearables |